ATS Tractor 500 – 50 HP Export Model
The ATS Tractor 500 is a compact, efficient, and export-ready tractor built to international standards. With a 50 HP engine, robust hydraulics, and excellent fuel economy, it is designed for small to medium-scale farming and global market applications.

Key Features
- Compact 50 HP Power: Ideal output for small to medium-scale farming operations
- Export Quality Build: Built to international standards for global market requirements
- Efficient Hydraulics: 1600 kg lift capacity with reliable hydraulic system
- Fuel Economy: Optimized fuel consumption for cost-effective operations
Ideal Applications
The ATS Tractor 500 combines compact design with reliable performance, making it perfect for a wide range of agricultural and commercial operations:
- 🌾 Small to Medium-Scale Farming
- 🍇 Orchard & Vineyard Operations
- 🥕 Vegetable Cultivation
- 🚜 Light Tillage Operations
- 📦 Material Handling
- 🌍 Export Market Applications
Engine Specifications
| Engine Power | 50 HP @ 2200 RPM |
|---|---|
| Engine Type | 4-Cylinder, Water Cooled Diesel |
| Displacement | 3.0 Liters |
| Fuel Tank Capacity | 65 Liters |
| Cooling System | Liquid Cooled with Radiator |
| Air Cleaner | Dry Type with Safety Element |
Transmission & Drive
| Transmission Type | 8 Forward + 2 Reverse Gears |
|---|---|
| Drive Type | 2WD (Rear Wheel Drive) |
| Clutch | Single Dry Disc |
| Differential | Mechanical Differential Lock |
| Final Drive | Bevel Gear & Pinion |
| Steering | Manual Steering System |
Hydraulic System
| Hydraulic Pump | Gear Type, Engine Driven |
|---|---|
| Lift Capacity | 1600 kg at Link Ends |
| 3-Point Hitch | Category I Compatible |
| Remote Valves | 1 Set Standard |
| Hydraulic Flow | 28 L/min @ 2200 RPM |
| Working Pressure | 170 Bar (2465 PSI) |
PTO & Performance
| PTO Power | 42 HP @ 2200 RPM |
|---|---|
| PTO Speed | 540 RPM (Standard) |
| PTO Type | Independent, Live PTO |
| Max Speed | 25 km/h (Forward) |
| Fuel Consumption | 8–10 L/hr (Working) |
| Operating Weight | 2200 kg (Approx.) |
Dimensions & Tires
| Overall Length | 3500 mm |
|---|---|
| Overall Width | 1750 mm |
| Overall Height | 2350 mm |
| Wheelbase | 2000 mm |
| Front Tires | 6.00-16 / 7.50-16 |
| Rear Tires | 12.4-28 / 13.6-28 |
Electrical & Features
| Battery | 12V, 65Ah Maintenance Free |
|---|---|
| Alternator | 12V, 55A |
| Lighting | Halogen Head Lights |
| Instrument Panel | Analog Gauges with Warning Lights |
| Seat Type | Adjustable Tractor Seat |
| ROPS/FOPS | Available as Option |